Salary by State
Teacher Salary Database
Every U.S. state, ranked. Search, sort, and click into a state for a deeper breakdown.
| State | Avg Salary | Starting | Cost of Living | Pension | Shortage |
|---|---|---|---|---|---|
| California | $95,160 | $51,600 | 138 | 85 | |
| New York | $92,222 | $53,400 | 125 | 88 | |
| Massachusetts | $90,320 | $50,500 | 127 | 88 | |
| Washington | $86,804 | $49,800 | 117 | 82 | |
| Connecticut | $81,185 | $50,900 | 121 | 86 | |
| New Jersey | $80,517 | $56,500 | 116 | 87 | |
| Rhode Island | $78,323 | $47,200 | 117 | 82 | |
| Maryland | $76,032 | $49,000 | 116 | 82 | |
| Alaska | $73,722 | $50,725 | 127 | 81 | |
| Pennsylvania | $73,117 | $47,400 | 95 | 84 | |
| Oregon | $73,071 | $44,900 | 117 | 80 | |
| Illinois | $72,345 | $42,200 | 94 | 84 | |
| Minnesota | $67,902 | $43,300 | 96 | 82 | |
| Hawaii | $65,409 | $50,100 | 184 | 79 | |
| Ohio | $65,396 | $39,800 | 92 | 84 | |
| Delaware | $65,141 | $45,600 | 103 | 80 | |
| Michigan | $64,754 | $39,800 | 92 | 80 | |
| Virginia | $64,476 | $44,500 | 102 | 76 | |
| Vermont | $64,286 | $41,100 | 116 | 78 | |
| New Hampshire | $64,046 | $42,500 | 115 | 75 | |
| Colorado | $63,881 | $43,400 | 112 | 75 | |
| Wisconsin | $63,115 | $39,500 | 92 | 80 | |
| Wyoming | $62,949 | $47,500 | 95 | 78 | |
| Georgia | $62,240 | $41,500 | 91 | 78 | |
| Utah | $60,938 | $47,800 | 102 | 76 | |
| Texas | $60,716 | $49,500 | 92 | 70 | |
| New Mexico | $60,500 | $50,000 | 92 | 70 | |
| Nevada | $60,217 | $43,500 | 102 | 70 | |
| Iowa | $60,078 | $41,300 | 90 | 80 | |
| Nebraska | $59,338 | $40,400 | 91 | 78 | |
| Indiana | $58,531 | $40,200 | 90 | 75 | |
| Arizona | $56,775 | $42,500 | 102 | 60 | |
| North Carolina | $56,559 | $39,000 | 95 | 72 | |
| Tennessee | $56,525 | $41,900 | 90 | 72 | |
| Maine | $56,500 | $41,100 | 116 | 78 | |
| North Dakota | $56,396 | $41,200 | 95 | 78 | |
| Montana | $55,869 | $35,700 | 100 | 76 | |
| South Carolina | $55,399 | $40,500 | 96 | 73 | |
| Oklahoma | $55,086 | $39,600 | 86 | 70 | |
| Kansas | $54,801 | $39,600 | 87 | 73 | |
| Kentucky | $54,574 | $39,200 | 90 | 76 | |
| Alabama | $54,096 | $41,163 | 89 | 72 | |
| Missouri | $53,999 | $36,300 | 88 | 72 | |
| Louisiana | $53,614 | $42,800 | 91 | 70 | |
| Idaho | $53,080 | $39,900 | 99 | 70 | |
| West Virginia | $52,870 | $39,100 | 87 | 72 | |
| Arkansas | $51,668 | $38,450 | 88 | 70 | |
| South Dakota | $51,309 | $40,100 | 92 | 72 | |
| Florida | $51,009 | $47,500 | 102 | 65 | |
| Mississippi | $47,162 | $37,100 | 86 | 68 |
Pension = guaranteed monthly retirement income for life, funded during your career. Higher score means a stronger, better-funded teacher retirement plan.
Shortage = how hard a state is struggling to fill teaching jobs (1 = low, 5 = severe). Higher levels usually mean more open positions, easier hiring, and sometimes signing bonuses or loan-forgiveness incentives — but can also signal larger class sizes and tougher working conditions.